The richness of agile with the speed of a notepad. Hierarchical tasks, status tracking, tagging, and full history. No modals, no forms, just type. Web based and end-to-end encrypted.
| PointPlanner | Jira | ||
|---|---|---|---|
| New task | Enter + type | Open modal → type → set issue type → set default properties → save | <10s vs 2+ min |
| Subtask | Enter + Tab + type | Navigate to parent → Create child issue → modal → type → set properties → save | <10s vs 3+ min |
| Status changes | 1 keystroke — x done, w waiting, d delegated, - cancelled | Open issue → Status dropdown → select → confirm transition (per status) | 1 keystroke vs 4+ clicks each |
| Undo | Ctrl+Z | Manual edit or activity log — no true undo | Instant vs not available |
| Historical snapshot | ✓ View entire planner as of any date/time | ✗ Issue history only, no project-level snapshot | Full vs none |
| Setup required | ✓ None — open and type | ✗ Project → board → workflow → issue types → permissions | 0 min vs hours |
| Encryption | ✓ Signal-level encryption | ✗ Standard enterprise security | End-to-end vs in-transit |
| Example 3 tasks · 2 subtasks · 10 chars/task |
1 click · ~30 sec · 0 dialogs | 23 clicks · ~5 min · 9 dialogs 3 Create modals + 6 child-issue dialogs + navigation between each |
10× faster |